Usage Statistics for www.ajinca.net

Summary Period: October 2008
Generated 01-Nov-2008 01:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 791959
Total Files 490649
Total Pages 109024
Total Visits 13828
Total KBytes 51659169
Total Unique Sites 5893
Total Unique URLs 3500
Total Unique Referrers 5886
Total Unique User Agents 647
. Avg Max
Hits per Hour 1064 4373
Hits per Day 25547 37853
Files per Day 15827 25116
Pages per Day 3516 5206
Visits per Day 446 668
KBytes per Day 1666425 5247345
Hits by Response Code
Code 200 - OK 490649
Code 206 - Partial Content 2773
Code 301 - Moved Permanently 61
Code 302 - Found 1412
Code 304 - Not Modified 236599
Code 403 - Forbidden 2309
Code 404 - Not Found 56552
Code 405 - Method Not Allowed 109
Code 406 - Not Acceptable 1113
Code 500 - Internal Server Error 382

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 22861 2.89% 13838 2.82% 2839 2.60% 389 2.81% 230 3.90% 1377768 2.67%
2 25360 3.20% 14753 3.01% 3963 3.63% 447 3.23% 266 4.51% 1671234 3.24%
3 23523 2.97% 12999 2.65% 3195 2.93% 314 2.27% 211 3.58% 963199 1.86%
4 11276 1.42% 7460 1.52% 2139 1.96% 226 1.63% 146 2.48% 440798 0.85%
5 10888 1.37% 6009 1.22% 2103 1.93% 255 1.84% 146 2.48% 2229697 4.32%
6 30735 3.88% 17383 3.54% 4277 3.92% 424 3.07% 327 5.55% 5247345 10.16%
7 27605 3.49% 15940 3.25% 3246 2.98% 441 3.19% 295 5.01% 983744 1.90%
8 27963 3.53% 16394 3.34% 4630 4.25% 451 3.26% 311 5.28% 1297093 2.51%
9 29361 3.71% 18455 3.76% 4319 3.96% 544 3.93% 307 5.21% 929717 1.80%
10 23870 3.01% 14906 3.04% 3482 3.19% 383 2.77% 279 4.73% 1203802 2.33%
11 14120 1.78% 9739 1.98% 2430 2.23% 365 2.64% 218 3.70% 768885 1.49%
12 12903 1.63% 8963 1.83% 1889 1.73% 428 3.10% 272 4.62% 1155764 2.24%
13 16695 2.11% 11298 2.30% 3044 2.79% 431 3.12% 337 5.72% 486816 0.94%
14 34098 4.31% 21374 4.36% 4409 4.04% 513 3.71% 340 5.77% 3101062 6.00%
15 30080 3.80% 20452 4.17% 3893 3.57% 508 3.67% 336 5.70% 1344959 2.60%
16 33735 4.26% 20400 4.16% 3753 3.44% 489 3.54% 381 6.47% 2269775 4.39%
17 30645 3.87% 18500 3.77% 4156 3.81% 600 4.34% 369 6.26% 952721 1.84%
18 18077 2.28% 11429 2.33% 2361 2.17% 343 2.48% 254 4.31% 565311 1.09%
19 15529 1.96% 10713 2.18% 1992 1.83% 327 2.36% 270 4.58% 582875 1.13%
20 31042 3.92% 18224 3.71% 3649 3.35% 504 3.64% 348 5.91% 1022897 1.98%
21 37853 4.78% 25116 5.12% 5206 4.78% 543 3.93% 374 6.35% 2260061 4.37%
22 29928 3.78% 18667 3.80% 4572 4.19% 469 3.39% 361 6.13% 837099 1.62%
23 32172 4.06% 20495 4.18% 4943 4.53% 440 3.18% 355 6.02% 3484099 6.74%
24 31256 3.95% 18615 3.79% 4387 4.02% 493 3.57% 314 5.33% 1223816 2.37%
25 20514 2.59% 13159 2.68% 4056 3.72% 460 3.33% 260 4.41% 931634 1.80%
26 21080 2.66% 13957 2.84% 2830 2.60% 447 3.23% 304 5.16% 4443381 8.60%
27 33376 4.21% 20824 4.24% 3750 3.44% 615 4.45% 379 6.43% 1615329 3.13%
28 33301 4.20% 19937 4.06% 3108 2.85% 518 3.75% 372 6.31% 2345788 4.54%
29 28552 3.61% 17780 3.62% 2677 2.46% 473 3.42% 344 5.84% 2090732 4.05%
30 24690 3.12% 15751 3.21% 4282 3.93% 668 4.83% 360 6.11% 2303332 4.46%
31 28871 3.65% 17119 3.49% 3444 3.16% 446 3.23% 295 5.01% 1528436 2.96%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10819 1.37% 240 7462 1.52% 95 2965 2.72% 17199 533172 1.03%
1 253 7852 0.99% 184 5721 1.17% 91 2842 2.61% 22504 697638 1.35%
2 211 6547 0.83% 154 4791 0.98% 95 2947 2.70% 43142 1337388 2.59%
3 199 6174 0.78% 125 3903 0.80% 65 2037 1.87% 51957 1610680 3.12%
4 186 5778 0.73% 122 3803 0.78% 76 2379 2.18% 95099 2948062 5.71%
5 213 6629 0.84% 137 4268 0.87% 106 3307 3.03% 79801 2473831 4.79%
6 383 11902 1.50% 175 5445 1.11% 120 3732 3.42% 71718 2223262 4.30%
7 393 12189 1.54% 192 5970 1.22% 121 3774 3.46% 13769 426832 0.83%
8 1150 35676 4.50% 606 18790 3.83% 145 4511 4.14% 50038 1551181 3.00%
9 1784 55333 6.99% 1021 31676 6.46% 188 5835 5.35% 101342 3141604 6.08%
10 2223 68938 8.70% 1391 43135 8.79% 225 6992 6.41% 61813 1916198 3.71%
11 2336 72442 9.15% 1428 44296 9.03% 225 6977 6.40% 96844 3002173 5.81%
12 2399 74393 9.39% 1471 45617 9.30% 233 7251 6.65% 96140 2980336 5.77%
13 2137 66262 8.37% 1252 38832 7.91% 213 6611 6.06% 152529 4728390 9.15%
14 1948 60401 7.63% 1134 35154 7.16% 209 6482 5.95% 71142 2205389 4.27%
15 1190 36907 4.66% 743 23061 4.70% 176 5469 5.02% 212489 6587157 12.75%
16 1305 40484 5.11% 822 25483 5.19% 148 4601 4.22% 86178 2671517 5.17%
17 1453 45051 5.69% 944 29289 5.97% 190 5891 5.40% 74251 2301769 4.46%
18 1237 38364 4.84% 787 24409 4.97% 139 4317 3.96% 59051 1830582 3.54%
19 1054 32690 4.13% 726 22535 4.59% 151 4700 4.31% 59773 1852960 3.59%
20 1028 31896 4.03% 704 21840 4.45% 145 4514 4.14% 48285 1496842 2.90%
21 809 25107 3.17% 570 17681 3.60% 108 3372 3.09% 27538 853669 1.65%
22 720 22340 2.82% 484 15014 3.06% 121 3768 3.46% 43298 1342228 2.60%
23 573 17785 2.25% 402 12474 2.54% 120 3750 3.44% 30526 946309 1.83%

Top 30 of 3500 Total URLs
# Hits KBytes URL
1 16958 2.14% 49335 0.10% /wms/css/generic.css
2 16694 2.11% 1164440 2.25% /
3 16134 2.04% 29850 0.06% /wms/js/common-funcs.js
4 15613 1.97% 11637 0.02% /img/estils.css
5 11883 1.50% 6396 0.01% /wms/css/templates/portada.css
6 11557 1.46% 11 0.00% /links.css
7 10603 1.34% 5361 0.01% /wms/css/templates/portada-ie.css
8 7513 0.95% 3638 0.01% /wms/css/templates/c2c.css
9 7267 0.92% 8862 0.02% /noticies/visorpremsa.ct.html
10 6561 0.83% 614895 1.19% /noticies/readpdf.ct.html
11 6185 0.78% 18007 0.03% /etc/cabecera-flotante.ct.html
12 6080 0.77% 1908 0.00% /wms/css/templates/c2c-ie.css
13 4638 0.59% 294094 0.57% /noticies/noticia.ct.html
14 4476 0.57% 5455 0.01% /noticies/visorpremsa.es.html
15 3902 0.49% 378067 0.73% /noticies/readpdf.es.html
16 3804 0.48% 328201 0.64% /noticies/premsa.ct.html
17 3785 0.48% 286574 0.55% /organitzacio/edificis/cercar_centres.ct.html
18 3151 0.40% 9183 0.02% /etc/cabecera-flotante.es.html
19 3063 0.39% 180210 0.35% /documents/
20 2602 0.33% 136624 0.26% /municipi/firesifestes/
21 2326 0.29% 260358 0.50% /agenda/
22 2004 0.25% 469 0.00% /wms/css/templates/c1c.css
23 1929 0.24% 12488 0.02% /wms/src/dynapi.js
24 1798 0.23% 114251 0.22% /noticies/noticia.es.html
25 1764 0.22% 94995 0.18% /organitzacio/centre.ct.html
26 1507 0.19% 85297 0.17% /agenda/ficha_evento.ct.html
27 1504 0.19% 132898 0.26% /noticies/premsa.es.html
28 1427 0.18% 831 0.00% /wms/css/templates/c3c.css
29 1164 0.15% 838 0.00% /wms/css/templates/c3c-ie.css
30 1104 0.14% 74362 0.14% /organitzacio/unitat.ct.html

Top 10 of 3500 Total URLs By KBytes
# Hits KBytes URL
1 18 0.00% 11211840 21.70% /libre/iob.cilma.net/IOBv3_1.iso
2 14 0.00% 7849632 15.20% /libre/iob.cilma.net/IOBv2.iso
3 16 0.00% 4359936 8.44% /libre/iob.cilma.net/IOBv1.iso
4 16694 2.11% 1164440 2.25% /
5 78 0.01% 955993 1.85% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/PLANOLS JUSTIFICATIUS/FULL RONDA NORT.pdf
6 80 0.01% 787890 1.53% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA COMPLET.pdf
7 69 0.01% 765427 1.48% /libre/www.ajinca.net/solicitud_de_llicencia_activitats_permanents.pdf
8 16 0.00% 756581 1.46% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
9 14 0.00% 677665 1.31% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
10 6561 0.83% 614895 1.19% /noticies/readpdf.ct.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 16694 2.11% 6933 51.73% /
2 6561 0.83% 746 5.57% /noticies/readpdf.ct.html
3 7267 0.92% 648 4.84% /noticies/visorpremsa.ct.html
4 3902 0.49% 647 4.83% /noticies/readpdf.es.html
5 4638 0.59% 623 4.65% /noticies/noticia.ct.html
6 3804 0.48% 428 3.19% /noticies/premsa.ct.html
7 2602 0.33% 266 1.98% /municipi/firesifestes/
8 3785 0.48% 216 1.61% /organitzacio/edificis/cercar_centres.ct.html
9 3063 0.39% 192 1.43% /documents/
10 1764 0.22% 172 1.28% /organitzacio/centre.ct.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 16694 2.11% 3287 24.70% /
2 6561 0.83% 951 7.15% /noticies/readpdf.ct.html
3 2602 0.33% 948 7.12% /municipi/firesifestes/
4 4638 0.59% 804 6.04% /noticies/noticia.ct.html
5 3804 0.48% 497 3.73% /noticies/premsa.ct.html
6 2326 0.29% 414 3.11% /agenda/
7 3785 0.48% 401 3.01% /organitzacio/edificis/cercar_centres.ct.html
8 3063 0.39% 359 2.70% /documents/
9 6185 0.78% 355 2.67% /etc/cabecera-flotante.ct.html
10 7267 0.92% 339 2.55% /noticies/visorpremsa.ct.html

Top 30 of 5886 Total Referrers
# Hits Referrer
1 352289 44.48% http://www.ajinca.net/
2 93809 11.85% - (Direct Request)
3 38046 4.80% http://www.ajinca.net/organitzacio/organigrama.ct.html
4 27777 3.51% http://www.ajinca.net/agenda/index.ct.html
5 19399 2.45% http://www.ajinca.net/municipi/firesifestes/index.ct.html
6 11213 1.42% http://www.ajinca.net/index.es.html
7 11210 1.42% http://www.ajinca.net/municipi/llocsInteres/index.ct.html
8 10924 1.38% http://www.ajinca.net/organitzacio/edificis/cercar_centres.ct.html
9 10361 1.31% http://www.ajinca.net/documents/index.ct.html
10 8617 1.09% http://www.ajinca.net/noticies/noticia.ct.html?cIte=13035
11 5391 0.68% http://www.ajinca.net/municipi/localitzacio/index.ct.html
12 5186 0.65% http://www.ajinca.net/noticies/premsa.ct.html
13 4940 0.62% http://www.ajinca.net/organitzacio/organigrama.es.html
14 4513 0.57% http://www.ajinca.net/municipi/recorregut/index.ct.html
15 3947 0.50% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.swf
16 3942 0.50% http://www.ajinca.net/contractacio/contractacio.ct.html
17 3623 0.46% http://www.ajinca.net/municipi/firesifestes/index.es.html
18 3521 0.44% http://www.ajinca.net/municipi/salutacio.ct.html
19 3492 0.44% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613/cartografia.swf
20 3236 0.41% http://www.ajinca.net/noticies/noticia.ct.html?tIte=calendari-de-proves-per-a-lobtencio-de-certificats-de-llengua-catalana-2009
21 3149 0.40% http://www.ajinca.net/agenda/index.es.html
22 3139 0.40% http://www.ajinca.net/enlaces/index.ct.html
23 3115 0.39% http://www.ajinca.net/noticies/noticia.ct.html?tIte=la-canera-dinca-us-informa&cIte=14995
24 2363 0.30% http://www.ajinca.net/municipi/recorregut/index.es.html
25 2301 0.29% http://www.ajinca.net/correus/serveis.ct.html
26 2284 0.29% http://www.ajinca.net/documents/index.ct.html?tIte=tramits-administratius&sqlw_tema=408
27 2222 0.28% http://www.ajinca.net/agenda/index.ct.html?&sql_first_record=10
28 2131 0.27% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.htm
29 2065 0.26% http://www.ajinca.net/municipi/historia/index.ct.html
30 2057 0.26% http://www.ajinca.net/noticies/noticia.ct.html?tIte=programa-dactivitats-formatives-20082009&cIte=15234

Top 20 of 179 Total Search Strings
# Hits Search String
1 64 9.37% ajuntament inca
2 62 9.08% ajuntament d'inca
3 61 8.93% inca
4 34 4.98% ayuntamiento de inca
5 31 4.54% ajuntament d'Inca
6 30 4.39% ayuntamiento inca
7 25 3.66% ajuntament de inca
8 23 3.37% inca mallorca
9 20 2.93% AJUNTAMENT D'INCA
10 16 2.34% AJUNTAMENT INCA
11 14 2.05% INCA
12 9 1.32% Inca
13 9 1.32% dijous bo 2008
14 9 1.32% incaciutat
15 8 1.17% ajinca
16 8 1.17% fires d'inca
17 7 1.02% ajuntament d inca
18 7 1.02% inca ciutat
19 5 0.73% AYUNTAMIENTO INCA
20 5 0.73% caracterist-

Top 15 of 647 Total User Agents
# Hits User Agent
1 182657 23.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 97415 12.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 78312 9.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 48114 6.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 44475 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 30948 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
7 28598 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 22452 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 15517 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 15136 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 13899 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 12748 1.61% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
13 12691 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 12466 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 11307 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 791959 100.00% 493422 100.57% 51659169 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01