Usage Statistics for www.ajinca.net

Summary Period: March 2009
Generated 01-Apr-2009 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 578997
Total Files 355563
Total Pages 84696
Total Visits 10248
Total KBytes 51704181
Total Unique Sites 4112
Total Unique URLs 3246
Total Unique Referrers 7264
Total Unique User Agents 1214
. Avg Max
Hits per Hour 778 3852
Hits per Day 18677 27743
Files per Day 11469 18148
Pages per Day 2732 5342
Sites per Day 132 306
Visits per Day 330 485
KBytes per Day 1667877 8948991
Hits by Response Code
Code 200 - OK 61.41% 355563
Code 206 - Partial Content 0.22% 1253
Code 301 - Moved Permanently 0.00% 15
Code 302 - Found 0.20% 1145
Code 304 - Not Modified 32.35% 187293
Code 403 - Forbidden 0.01% 69
Code 404 - Not Found 5.49% 31789
Code 405 - Method Not Allowed 0.04% 214
Code 406 - Not Acceptable 0.14% 837
Code 500 - Internal Server Error 0.14% 819

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 8213 1.42% 5820 1.64% 1435 1.69% 260 2.54% 149 3.62% 317640 0.61%
2 23022 3.98% 14216 4.00% 3019 3.56% 408 3.98% 256 6.23% 1744565 3.37%
3 22034 3.81% 13956 3.93% 2857 3.37% 403 3.93% 247 6.01% 848943 1.64%
4 21035 3.63% 12220 3.44% 2501 2.95% 399 3.89% 268 6.52% 703999 1.36%
5 19635 3.39% 12015 3.38% 2065 2.44% 355 3.46% 212 5.16% 1945960 3.76%
6 18463 3.19% 11748 3.30% 2187 2.58% 424 4.14% 213 5.18% 2120421 4.10%
7 6858 1.18% 4436 1.25% 1201 1.42% 257 2.51% 112 2.72% 634563 1.23%
8 8820 1.52% 5934 1.67% 1605 1.90% 222 2.17% 124 3.02% 384519 0.74%
9 23063 3.98% 14558 4.09% 2414 2.85% 360 3.51% 254 6.18% 2812564 5.44%
10 23844 4.12% 15151 4.26% 2657 3.14% 347 3.39% 223 5.42% 3403759 6.58%
11 25425 4.39% 14431 4.06% 3918 4.63% 381 3.72% 266 6.47% 2640241 5.11%
12 26700 4.61% 16629 4.68% 3888 4.59% 366 3.57% 250 6.08% 1338342 2.59%
13 17110 2.96% 10783 3.03% 2502 2.95% 288 2.81% 200 4.86% 1348944 2.61%
14 6980 1.21% 3960 1.11% 1508 1.78% 200 1.95% 104 2.53% 428016 0.83%
15 8888 1.54% 5894 1.66% 2268 2.68% 180 1.76% 115 2.80% 3332729 6.45%
16 27743 4.79% 18148 5.10% 5342 6.31% 439 4.28% 286 6.96% 8948991 17.31%
17 26192 4.52% 15235 4.28% 3463 4.09% 352 3.43% 275 6.69% 847069 1.64%
18 21780 3.76% 13059 3.67% 3225 3.81% 360 3.51% 245 5.96% 746940 1.44%
19 21272 3.67% 13064 3.67% 3472 4.10% 373 3.64% 222 5.40% 2289432 4.43%
20 19774 3.42% 12296 3.46% 3732 4.41% 318 3.10% 223 5.42% 646261 1.25%
21 8200 1.42% 5887 1.66% 2419 2.86% 264 2.58% 141 3.43% 399127 0.77%
22 8439 1.46% 5729 1.61% 2340 2.76% 214 2.09% 135 3.28% 2586152 5.00%
23 22900 3.96% 14524 4.08% 3165 3.74% 334 3.26% 247 6.01% 858149 1.66%
24 24883 4.30% 14925 4.20% 3227 3.81% 372 3.63% 256 6.23% 1202542 2.33%
25 19109 3.30% 11695 3.29% 2537 3.00% 408 3.98% 245 5.96% 636288 1.23%
26 22839 3.94% 12652 3.56% 2575 3.04% 356 3.47% 256 6.23% 783054 1.51%
27 21384 3.69% 12445 3.50% 2685 3.17% 342 3.34% 232 5.64% 657198 1.27%
28 9302 1.61% 5835 1.64% 2251 2.66% 240 2.34% 126 3.06% 741261 1.43%
29 10186 1.76% 6024 1.69% 1701 2.01% 193 1.88% 120 2.92% 406802 0.79%
30 27217 4.70% 16074 4.52% 3063 3.62% 431 4.21% 306 7.44% 2293541 4.44%
31 27687 4.78% 16220 4.56% 3474 4.10% 485 4.73% 289 7.03% 3656170 7.07%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 9990 1.73% 208 6467 1.82% 88 2741 3.24% 17373 538551 1.04%
1 274 8524 1.47% 193 5992 1.69% 92 2860 3.38% 78913 2446293 4.73%
2 162 5033 0.87% 107 3317 0.93% 78 2425 2.86% 88736 2750818 5.32%
3 171 5310 0.92% 104 3254 0.92% 81 2533 2.99% 52978 1642303 3.18%
4 171 5324 0.92% 108 3350 0.94% 91 2839 3.35% 49450 1532936 2.96%
5 202 6288 1.09% 116 3612 1.02% 80 2496 2.95% 81586 2529178 4.89%
6 226 7020 1.21% 110 3413 0.96% 70 2187 2.58% 21391 663128 1.28%
7 360 11181 1.93% 191 5933 1.67% 97 3019 3.56% 16595 514445 0.99%
8 1102 34174 5.90% 554 17181 4.83% 112 3493 4.12% 79240 2456449 4.75%
9 1582 49064 8.47% 923 28614 8.05% 149 4619 5.45% 95710 2967014 5.74%
10 1372 42545 7.35% 877 27205 7.65% 169 5242 6.19% 130965 4059925 7.85%
11 1503 46623 8.05% 912 28280 7.95% 159 4950 5.84% 95801 2969826 5.74%
12 1742 54012 9.33% 1087 33713 9.48% 177 5505 6.50% 56151 1740679 3.37%
13 1721 53373 9.22% 988 30628 8.61% 169 5265 6.22% 60295 1869149 3.62%
14 1354 41994 7.25% 756 23452 6.60% 144 4490 5.30% 108351 3358889 6.50%
15 776 24083 4.16% 516 16008 4.50% 103 3196 3.77% 60696 1881585 3.64%
16 840 26064 4.50% 547 16973 4.77% 114 3538 4.18% 37592 1165353 2.25%
17 977 30302 5.23% 646 20031 5.63% 128 3996 4.72% 53902 1670968 3.23%
18 875 27148 4.69% 570 17671 4.97% 123 3832 4.52% 52615 1631064 3.15%
19 840 26050 4.50% 542 16824 4.73% 122 3797 4.48% 87480 2711880 5.24%
20 546 16946 2.93% 354 10994 3.09% 87 2711 3.20% 89839 2785001 5.39%
21 623 19333 3.34% 412 12798 3.60% 105 3258 3.85% 55532 1721501 3.33%
22 465 14444 2.49% 316 9816 2.76% 81 2529 2.99% 109345 3389705 6.56%
23 457 14172 2.45% 323 10037 2.82% 102 3175 3.75% 87340 2707543 5.24%

Top 30 of 3246 Total URLs
# Hits KBytes URL
1 13964 2.41% 34078 0.07% /wms/css/generic.css
2 13501 2.33% 921340 1.78% /
3 12915 2.23% 19605 0.04% /wms/js/common-funcs.js
4 12507 2.16% 9324 0.02% /img/estils.css
5 9597 1.66% 4217 0.01% /wms/css/templates/portada.css
6 9033 1.56% 9 0.00% /links.css
7 8596 1.48% 3404 0.01% /wms/css/templates/portada-ie.css
8 6609 1.14% 647048 1.25% /noticies/readpdf.ct.html
9 6194 1.07% 7478 0.01% /noticies/visorpremsa.ct.html
10 5594 0.97% 16231 0.03% /etc/cabecera-flotante.ct.html
11 5025 0.87% 2199 0.00% /wms/css/templates/c2c.css
12 4218 0.73% 442485 0.86% /noticies/readpdf.es.html
13 3918 0.68% 4746 0.01% /noticies/visorpremsa.es.html
14 3587 0.62% 1080 0.00% /wms/css/templates/c2c-ie.css
15 3336 0.58% 289139 0.56% /noticies/premsa.ct.html
16 3057 0.53% 198720 0.38% /noticies/noticia.ct.html
17 2985 0.52% 8680 0.02% /etc/cabecera-flotante.es.html
18 2887 0.50% 218560 0.42% /organitzacio/edificis/cercar_centres.ct.html
19 2865 0.49% 169251 0.33% /documents/
20 2519 0.44% 449 0.00% /wms/css/templates/c1c.css
21 1659 0.29% 107738 0.21% /noticies/noticia.es.html
22 1570 0.27% 748 0.00% /wms/css/templates/c3c.css
23 1305 0.23% 70554 0.14% /organitzacio/centre.ct.html
24 1086 0.19% 62186 0.12% /agenda/ficha_evento.ct.html
25 1017 0.18% 665 0.00% /wms/css/templates/c3c-ie.css
26 1014 0.18% 67704 0.13% /organitzacio/unitat.ct.html
27 1001 0.17% 59846 0.12% /contractacio/servei.ct.html
28 997 0.17% 88798 0.17% /noticies/premsa.es.html
29 933 0.16% 55782 0.11% /contractacio/contractacio.ct.html
30 850 0.15% 45283 0.09% /organitzacio/centre.es.html

Top 10 of 3246 Total URLs By KBytes
# Hits KBytes URL
1 19 0.00% 12530880 24.24% /libre/iob.cilma.net/IOBv3_1.iso
2 34 0.01% 9264864 17.92% /libre/iob.cilma.net/IOBv1.iso
3 10 0.00% 6541360 12.65% /libre/iob.cilma.net/IOBv2.iso
4 99 0.02% 1189525 2.30% /libre/www.ajinca.net/solicitud_de_llicencia_activitats_permanents.pdf
5 13501 2.33% 921340 1.78% /
6 17 0.00% 886178 1.71% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
7 58 0.01% 726756 1.41% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/PLANOLS JUSTIFICATIUS/FULL RONDA NORT.pdf
8 14 0.00% 706142 1.37% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
9 6609 1.14% 647048 1.25% /noticies/readpdf.ct.html
10 52 0.01% 498004 0.96% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA COMPLET.pdf

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 13501 2.33% 5065 50.82% /
2 6194 1.07% 665 6.67% /noticies/visorpremsa.ct.html
3 4218 0.73% 493 4.95% /noticies/readpdf.es.html
4 6609 1.14% 490 4.92% /noticies/readpdf.ct.html
5 3336 0.58% 435 4.36% /noticies/premsa.ct.html
6 3057 0.53% 289 2.90% /noticies/noticia.ct.html
7 2865 0.49% 202 2.03% /documents/
8 2887 0.50% 192 1.93% /organitzacio/edificis/cercar_centres.ct.html
9 694 0.12% 143 1.43% /agenda/
10 850 0.15% 128 1.28% /organitzacio/centre.es.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 13501 2.33% 2603 26.26% /
2 6609 1.14% 841 8.49% /noticies/readpdf.ct.html
3 3336 0.58% 508 5.13% /noticies/premsa.ct.html
4 3057 0.53% 393 3.97% /noticies/noticia.ct.html
5 2865 0.49% 359 3.62% /documents/
6 2887 0.50% 323 3.26% /organitzacio/edificis/cercar_centres.ct.html
7 6194 1.07% 257 2.59% /noticies/visorpremsa.ct.html
8 5594 0.97% 252 2.54% /etc/cabecera-flotante.ct.html
9 4218 0.73% 250 2.52% /noticies/readpdf.es.html
10 1001 0.17% 244 2.46% /contractacio/servei.ct.html

Top 30 of 7264 Total Referrers
# Hits Referrer
1 279976 48.36% http://www.ajinca.net/
2 79493 13.73% - (Direct Request)
3 29703 5.13% http://www.ajinca.net/organitzacio/organigrama.ct.html
4 10801 1.87% http://www.ajinca.net/documents/index.ct.html
5 10282 1.78% http://www.ajinca.net/contractacio/contractacio.ct.html
6 9957 1.72% http://www.ajinca.net/organitzacio/edificis/cercar_centres.ct.html
7 7686 1.33% http://www.ajinca.net/municipi/llocsInteres/index.ct.html
8 4706 0.81% http://www.ajinca.net/agenda/index.ct.html
9 4249 0.73% http://www.ajinca.net/municipi/localitzacio/index.ct.html
10 4217 0.73% http://www.ajinca.net/noticies/premsa.ct.html
11 3377 0.58% http://www.ajinca.net/index.es.html
12 3219 0.56% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.swf
13 3128 0.54% http://www.ajinca.net/municipi/recorregut/index.ct.html
14 2983 0.52% http://www.ajinca.net/documents/index.ct.html?tIte=tramits-administratius&sqlw_tema=408
15 2469 0.43% http://www.ajinca.net/organitzacio/organigrama.es.html
16 2442 0.42% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613/cartografia.swf
17 2319 0.40% http://www.ajinca.net/organitzacio/centre.es.html?ClaveCentro=741
18 2304 0.40% http://www.ajinca.net/enlaces/index.ct.html
19 2302 0.40% http://www.ajinca.net/municipi/salutacio.ct.html
20 2120 0.37% http://www.ajinca.net/noticies/premsa.ct.html?&sql_first_record=10
21 2042 0.35% http://www.ajinca.net/correus/serveis.ct.html
22 2026 0.35% http://www.ajinca.net/organitzacio/unitat.ct.html?ClaveUnidad=1108
23 1936 0.33% http://www.ajinca.net/correus/cultura.ct.html
24 1833 0.32% http://www.ajinca.net/municipi/firesifestes/index.ct.html
25 1742 0.30% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.htm
26 1647 0.28% http://www.ajinca.net/municipi/historia/index.ct.html
27 1643 0.28% http://www.ajinca.net/noticies/premsa.ct.html?&sql_first_record=20
28 1517 0.26% http://www.ajinca.net/municipi/recorregut/index.es.html
29 1457 0.25% http://www.ajinca.net/correus/urbanisme.ct.html
30 1309 0.23% http://www.ajinca.net/noticies/noticies.ct.html

Top 20 of 118 Total Search Strings
# Hits Search String
1 59 14.90% inca
2 51 12.88% ajuntament d'inca
3 48 12.12% ajuntament inca
4 30 7.58% ayuntamiento de inca
5 21 5.30% ajuntament de inca
6 17 4.29% ayuntamiento inca
7 11 2.78% inca mallorca
8 8 2.02% aj inca
9 6 1.52% ajuntament d´inca
10 4 1.01% ajinca
11 4 1.01% ajuntamiento de inca
12 4 1.01% ayuntamiento inca mallorca
13 4 1.01% dades de població d'inca de mallorca
14 4 1.01% policia local inca
15 3 0.76% ajuntament inca telefono
16 3 0.76% avances economicos en el sig-
17 3 0.76% www.ajinca.net
18 2 0.51% ajuntament d inca
19 2 0.51% ajuntament d' inca
20 2 0.51% ayuntament d'inca

Top 15 of 1214 Total User Agents
# Hits User Agent
1 63773 11.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 47866 8.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 44441 7.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 21388 3.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 17784 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 16843 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
7 14085 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 11732 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 11667 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
10 11579 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322)
11 9770 1.69% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
12 8265 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
13 8186 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 8044 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 7187 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for March 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 479745 82.86% 296125 83.28% 38964660 75.36% Unresolved/Unknown
2 48404 8.36% 25788 7.25% 3126908 6.05% Commercial (com)
3 43980 7.60% 29781 8.38% 8973151 17.35% Network (net)
4 4052 0.70% 2792 0.79% 189430 0.37% Spain
5 1506 0.26% 1214 0.34% 402755 0.78% Russian Federation
6 260 0.04% 189 0.05% 10164 0.02% Netherlands
7 202 0.03% 174 0.05% 5160 0.01% Switzerland
8 158 0.03% 121 0.03% 4831 0.01% Argentina
9 146 0.03% 146 0.04% 6496 0.01% Ukraine
10 138 0.02% 91 0.03% 1578 0.00% Andorra
11 104 0.02% 104 0.03% 6017 0.01% Denmark
12 79 0.01% 78 0.02% 2940 0.01% Ireland
13 46 0.01% 41 0.01% 1535 0.00% Italy
14 43 0.01% 42 0.01% 1472 0.00% Germany
15 41 0.01% 41 0.01% 1463 0.00% Chile
16 40 0.01% 40 0.01% 1078 0.00% Colombia
17 39 0.01% 39 0.01% 1062 0.00% Uruguay
18 6 0.00% 5 0.00% 3004 0.01% Non-Profit (org)
19 2 0.00% 1 0.00% 71 0.00% Norway
20 2 0.00% 1 0.00% 48 0.00% Seychelles
21 1 0.00% 1 0.00% 108 0.00% Educational (edu)
22 1 0.00% 1 0.00% 178 0.00% Catalan Community (cat)
23 1 0.00% 0 0.00% 0 0.00% France
24 1 0.00% 1 0.00% 71 0.00% United Kingdom


Generated by Webalizer Version 2.21