Usage Statistics for www.ajinca.net

Summary Period: May 2009
Generated 01-Jun-2009 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 549323
Total Files 342537
Total Pages 66940
Total Visits 9990
Total KBytes 34461122
Total Unique Sites 3946
Total Unique URLs 1807
Total Unique Referrers 6299
Total Unique User Agents 1332
. Avg Max
Hits per Hour 738 4364
Hits per Day 17720 28066
Files per Day 11049 18029
Pages per Day 2159 3589
Sites per Day 127 321
Visits per Day 322 535
KBytes per Day 1111649 4210216
Hits by Response Code
Code 200 - OK 62.36% 342537
Code 206 - Partial Content 0.35% 1908
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.18% 964
Code 304 - Not Modified 32.16% 176665
Code 403 - Forbidden 0.01% 29
Code 404 - Not Found 4.82% 26463
Code 405 - Method Not Allowed 0.04% 215
Code 406 - Not Acceptable 0.10% 536

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 8196 1.49% 5614 1.64% 1461 2.18% 259 2.59% 180 4.56% 4210216 12.22%
2 7703 1.40% 4741 1.38% 1479 2.21% 192 1.92% 134 3.40% 2982288 8.65%
3 6745 1.23% 4976 1.45% 1898 2.84% 233 2.33% 144 3.65% 278938 0.81%
4 22985 4.18% 14377 4.20% 2869 4.29% 421 4.21% 304 7.70% 1729578 5.02%
5 20667 3.76% 12757 3.72% 2260 3.38% 326 3.26% 256 6.49% 2076191 6.02%
6 22803 4.15% 12556 3.67% 2474 3.70% 341 3.41% 264 6.69% 653589 1.90%
7 22134 4.03% 13710 4.00% 2541 3.80% 413 4.13% 279 7.07% 1082621 3.14%
8 19381 3.53% 11793 3.44% 2890 4.32% 385 3.85% 230 5.83% 605034 1.76%
9 8870 1.61% 6227 1.82% 1228 1.83% 249 2.49% 169 4.28% 367257 1.07%
10 9126 1.66% 6827 1.99% 2196 3.28% 287 2.87% 180 4.56% 435381 1.26%
11 21701 3.95% 14561 4.25% 2515 3.76% 417 4.17% 280 7.10% 648223 1.88%
12 27425 4.99% 18029 5.26% 3589 5.36% 535 5.36% 321 8.13% 1759094 5.10%
13 28066 5.11% 16783 4.90% 2936 4.39% 466 4.66% 299 7.58% 1860299 5.40%
14 25080 4.57% 15147 4.42% 2511 3.75% 413 4.13% 296 7.50% 1026909 2.98%
15 24518 4.46% 15198 4.44% 2801 4.18% 378 3.78% 283 7.17% 1321519 3.83%
16 7293 1.33% 4821 1.41% 1271 1.90% 183 1.83% 138 3.50% 243074 0.71%
17 7834 1.43% 4716 1.38% 1227 1.83% 193 1.93% 159 4.03% 320825 0.93%
18 25894 4.71% 15458 4.51% 2627 3.92% 353 3.53% 311 7.88% 2057011 5.97%
19 26149 4.76% 14893 4.35% 2509 3.75% 372 3.72% 294 7.45% 964905 2.80%
20 26532 4.83% 16501 4.82% 2592 3.87% 388 3.88% 287 7.27% 893417 2.59%
21 25139 4.58% 15048 4.39% 2557 3.82% 374 3.74% 281 7.12% 797898 2.32%
22 20387 3.71% 12178 3.56% 2398 3.58% 348 3.48% 256 6.49% 1405142 4.08%
23 8550 1.56% 5861 1.71% 1404 2.10% 235 2.35% 157 3.98% 338430 0.98%
24 7247 1.32% 5217 1.52% 1048 1.57% 195 1.95% 160 4.05% 362995 1.05%
25 24722 4.50% 15037 4.39% 2546 3.80% 356 3.56% 294 7.45% 1299392 3.77%
26 22060 4.02% 13661 3.99% 2543 3.80% 299 2.99% 261 6.61% 1365242 3.96%
27 20259 3.69% 13110 3.83% 2101 3.14% 340 3.40% 275 6.97% 660990 1.92%
28 20813 3.79% 12792 3.73% 1946 2.91% 336 3.36% 263 6.66% 841771 2.44%
29 16802 3.06% 10346 3.02% 1798 2.69% 319 3.19% 264 6.69% 862343 2.50%
30 7423 1.35% 5038 1.47% 1484 2.22% 217 2.17% 163 4.13% 719497 2.09%
31 6819 1.24% 4564 1.33% 1241 1.85% 230 2.30% 157 3.98% 291052 0.84%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8421 1.53% 203 6295 1.84% 73 2277 3.40% 19909 617167 1.79%
1 221 6868 1.25% 155 4824 1.41% 75 2347 3.51% 125594 3893429 11.30%
2 152 4729 0.86% 110 3427 1.00% 68 2110 3.15% 4820 149434 0.43%
3 164 5088 0.93% 109 3398 0.99% 64 1993 2.98% 6219 192792 0.56%
4 128 3986 0.73% 91 2841 0.83% 65 2033 3.04% 6726 208506 0.61%
5 137 4259 0.78% 86 2694 0.79% 53 1658 2.48% 12866 398833 1.16%
6 192 5980 1.09% 99 3072 0.90% 55 1721 2.57% 5789 179459 0.52%
7 263 8171 1.49% 146 4543 1.33% 60 1876 2.80% 9485 294027 0.85%
8 1072 33256 6.05% 552 17113 5.00% 95 2964 4.43% 111860 3467660 10.06%
9 1538 47707 8.68% 862 26731 7.80% 134 4154 6.21% 46472 1440642 4.18%
10 1630 50552 9.20% 1000 31010 9.05% 139 4311 6.44% 71285 2209846 6.41%
11 1531 47464 8.64% 947 29369 8.57% 143 4434 6.62% 49584 1537100 4.46%
12 1681 52117 9.49% 1009 31290 9.13% 149 4632 6.92% 79893 2476671 7.19%
13 1614 50063 9.11% 948 29397 8.58% 144 4472 6.68% 53078 1645409 4.77%
14 1240 38456 7.00% 722 22412 6.54% 122 3808 5.69% 61129 1894991 5.50%
15 624 19349 3.52% 443 13745 4.01% 88 2742 4.10% 26768 829809 2.41%
16 836 25922 4.72% 561 17408 5.08% 88 2757 4.12% 78758 2441504 7.08%
17 863 26758 4.87% 571 17709 5.17% 88 2740 4.09% 74293 2303086 6.68%
18 913 28333 5.16% 592 18378 5.37% 96 2996 4.48% 56079 1738459 5.04%
19 742 23022 4.19% 513 15920 4.65% 88 2749 4.11% 44313 1373708 3.99%
20 571 17728 3.23% 379 11772 3.44% 72 2236 3.34% 82035 2543081 7.38%
21 532 16517 3.01% 364 11287 3.30% 64 2003 2.99% 27244 844551 2.45%
22 463 14372 2.62% 323 10019 2.92% 62 1951 2.91% 40788 1264428 3.67%
23 329 10205 1.86% 254 7883 2.30% 63 1976 2.95% 16662 516532 1.50%

Top 30 of 1807 Total URLs
# Hits KBytes URL
1 13099 2.38% 935773 2.72% /
2 12685 2.31% 43729 0.13% /wms/css/generic.css
3 11649 2.12% 8690 0.03% /img/estils.css
4 11568 2.11% 18393 0.05% /wms/js/common-funcs.js
5 9000 1.64% 4442 0.01% /wms/css/templates/portada.css
6 8667 1.58% 8 0.00% /links.css
7 7973 1.45% 3583 0.01% /wms/css/templates/portada-ie.css
8 5020 0.91% 2208 0.01% /wms/css/templates/c2c.css
9 4579 0.83% 3913 0.01% /noticies/visorpremsa.ct.html
10 4066 0.74% 556538 1.61% /noticies/readpdf.ct.html
11 3868 0.70% 9849 0.03% /etc/cabecera-flotante.ct.html
12 3653 0.67% 1004 0.00% /wms/css/templates/c2c-ie.css
13 3362 0.61% 217814 0.63% /noticies/noticia.ct.html
14 3216 0.59% 2747 0.01% /noticies/visorpremsa.es.html
15 2654 0.48% 6766 0.02% /etc/cabecera-flotante.es.html
16 2378 0.43% 276185 0.80% /noticies/readpdf.es.html
17 2373 0.43% 208404 0.60% /noticies/premsa.ct.html
18 2339 0.43% 174491 0.51% /organitzacio/edificis/cercar_centres.ct.html
19 1861 0.34% 323 0.00% /wms/css/templates/c1c.css
20 1798 0.33% 105670 0.31% /documents/
21 1559 0.28% 101193 0.29% /noticies/noticia.es.html
22 1242 0.23% 574 0.00% /wms/css/templates/c3c.css
23 1121 0.20% 63232 0.18% /agenda/ficha_evento.ct.html
24 1024 0.19% 91015 0.26% /noticies/premsa.es.html
25 978 0.18% 53003 0.15% /organitzacio/centre.ct.html
26 958 0.17% 63593 0.18% /contractacio/contractacio.ct.html
27 848 0.15% 56948 0.17% /organitzacio/unitat.ct.html
28 836 0.15% 47373 0.14% /contractacio/servei.ct.html
29 804 0.15% 483 0.00% /wms/css/templates/c3c-ie.css
30 719 0.13% 76022 0.22% /agenda/

Top 10 of 1807 Total URLs By KBytes
# Hits KBytes URL
1 11 0.00% 7195496 20.88% /libre/iob.cilma.net/IOBv2.iso
2 14 0.00% 3814944 11.07% /libre/iob.cilma.net/IOBv1.iso
3 13099 2.38% 935773 2.72% /
4 60 0.01% 713104 2.07% /libre/www.ajinca.net/solicitud_de_llicencia_activitats_permanents.pdf
5 67 0.01% 693875 2.01% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA COMPLET.pdf
6 168 0.03% 677824 1.97% /wms/ofo/imgdb//archivo_adj26625360.pdf
7 56 0.01% 674965 1.96% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/PLANOLS JUSTIFICATIUS/FULL RONDA NORT.pdf
8 1 0.00% 659520 1.91% /libre/iob.cilma.net/IOBv3_1.iso
9 4066 0.74% 556538 1.61% /noticies/readpdf.ct.html
10 208 0.04% 474675 1.38% /wms/ofo/imgdb//archivo_adj26609777.pdf

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 13099 2.38% 5132 51.96% /
2 4066 0.74% 821 8.31% /noticies/readpdf.ct.html
3 4579 0.83% 615 6.23% /noticies/visorpremsa.ct.html
4 3868 0.70% 537 5.44% /etc/cabecera-flotante.ct.html
5 2373 0.43% 293 2.97% /noticies/premsa.ct.html
6 2378 0.43% 278 2.81% /noticies/readpdf.es.html
7 3362 0.61% 257 2.60% /noticies/noticia.ct.html
8 2339 0.43% 180 1.82% /organitzacio/edificis/cercar_centres.ct.html
9 719 0.13% 125 1.27% /agenda/
10 719 0.13% 124 1.26% /organitzacio/centre.es.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 13099 2.38% 2710 27.64% /
2 4066 0.74% 838 8.55% /noticies/readpdf.ct.html
3 3868 0.70% 618 6.30% /etc/cabecera-flotante.ct.html
4 4579 0.83% 537 5.48% /noticies/visorpremsa.ct.html
5 3362 0.61% 482 4.92% /noticies/noticia.ct.html
6 2373 0.43% 375 3.82% /noticies/premsa.ct.html
7 2339 0.43% 306 3.12% /organitzacio/edificis/cercar_centres.ct.html
8 1798 0.33% 231 2.36% /documents/
9 958 0.17% 215 2.19% /contractacio/contractacio.ct.html
10 836 0.15% 188 1.92% /contractacio/servei.ct.html

Top 30 of 6299 Total Referrers
# Hits Referrer
1 286205 52.10% http://www.ajinca.net/
2 59412 10.82% - (Direct Request)
3 27182 4.95% http://www.ajinca.net/organitzacio/organigrama.ct.html
4 11096 2.02% http://www.ajinca.net/contractacio/contractacio.ct.html
5 9150 1.67% http://www.ajinca.net/organitzacio/edificis/cercar_centres.ct.html
6 8503 1.55% http://www.ajinca.net/municipi/llocsInteres/index.ct.html
7 7517 1.37% http://www.ajinca.net/agenda/index.ct.html
8 5671 1.03% http://www.ajinca.net/documents/index.ct.html
9 4457 0.81% http://www.ajinca.net/municipi/localitzacio/index.ct.html
10 3797 0.69% http://www.ajinca.net/index.es.html
11 3204 0.58% http://www.ajinca.net/noticies/premsa.ct.html
12 3056 0.56% http://www.ajinca.net/municipi/recorregut/index.ct.html
13 2951 0.54% http://www.ajinca.net/correus/cultura.ct.html
14 2930 0.53% http://www.ajinca.net/municipi/firesifestes/index.ct.html
15 2466 0.45% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.swf
16 2383 0.43% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613/cartografia.swf
17 2313 0.42% http://www.ajinca.net/organitzacio/centre.es.html?ClaveCentro=741
18 2215 0.40% http://www.ajinca.net/organitzacio/organigrama.es.html
19 2143 0.39% http://www.ajinca.net/municipi/salutacio.ct.html
20 2032 0.37% http://www.ajinca.net/municipi/historia/index.ct.html
21 1971 0.36% http://www.ajinca.net/organitzacio/centre.es.html?ClaveCentro=858
22 1719 0.31% http://www.ajinca.net/municipi/llocsInteres/index.es.html
23 1620 0.29% http://www.ajinca.net/enlaces/index.ct.html
24 1559 0.28% http://www.ajinca.net/municipi/recorregut/index.es.html
25 1523 0.28% http://www.ajinca.net/documents/index.ct.html?tIte=tramits-administratius&sqlw_tema=408
26 1496 0.27% http://www.ajinca.net/organitzacio/unitat.ct.html?ClaveUnidad=1108
27 1427 0.26% http://www.ajinca.net/index.ct.html
28 1379 0.25% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.htm
29 1356 0.25% http://www.ajinca.net/contacte/index.ct.html
30 1337 0.24% http://www.ajinca.net/correus/serveis.ct.html

Top 20 of 136 Total Search Strings
# Hits Search String
1 60 15.15% inca
2 55 13.89% ajuntament inca
3 34 8.59% ajuntament d'inca
4 20 5.05% ayuntamiento de inca
5 15 3.79% ajuntament de inca
6 13 3.28% inca mallorca
7 10 2.53% ayuntamiento inca
8 8 2.02% inca ajuntament
9 7 1.77% ajuntament dinca
10 7 1.77% www.ajinca.net
11 6 1.52% aj inca
12 6 1.52% ajuntament d´inca
13 5 1.26% ajinca
14 4 1.01% organigrama incaico
15 3 0.76% ajuntament d' inca
16 3 0.76% ajuntament de inca area de cultura
17 3 0.76% http://www.ajinca.net/
18 3 0.76% mail.incaciutat.com
19 2 0.51% 'dos orfeons per a un concert'
20 2 0.51% 'incaajuntament d¡

Top 15 of 1332 Total User Agents
# Hits User Agent
1 51108 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 48608 8.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 36027 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 22265 4.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 19203 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
6 14711 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 14410 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 11746 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 11165 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322)
10 9970 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 8359 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
12 7570 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 6690 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 6487 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 5985 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 549323 100.00% 344445 100.56% 34461122 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21